Affiliate disclosure: This page contains referral links. We may earn a commission if you subscribe through our links.
Last updated: May 2026. Safety data based on publicly available research as of May 2026.
Is CrushOn AI Safe? Privacy Risks, Data Collection & Security Analysis
CrushOn AI is not malware — but its privacy practices earned Mozilla's WARNING label, the worst rating in their Privacy Not Included system. This page presents the documented findings so you can make an informed decision. For platform overview, see the full review.
CrushOn AI Safety Overview
| Category | Finding |
|---|---|
| SSL/TLS encryption (transit) | Confirmed — standard industry practice |
| Encryption at rest | Cannot confirm (Mozilla finding) |
| Data breach history | None reported as of May 2026 |
| Malware/malicious code | Not present in official downloads |
| Mozilla Privacy Not Included | WARNING — worst available rating |
| Trackers on load | 45 within first minute (incl. DoubleClick) |
| Health data collection | Yes — 23 mentions in privacy policy |
| Biometric data collection | Yes — face images, keystroke patterns, voice |
| Age verification | Self-reported 18+ checkbox only |
| Trustpilot rating | 2.1/5 (13 of 14 reviews are 1-star) |
CrushOn AI passes basic technical security checks. The privacy practices — independently documented by Mozilla — are the primary concern.
What Mozilla Found (Privacy Not Included)
Mozilla's Privacy Not Included is an independent research project that evaluates consumer products on privacy practices. CrushOn AI received their WARNING label — the worst outcome in their rating system.
| Mozilla Finding | Detail |
|---|---|
| Trackers (first minute) | 45 — including Google DoubleClick |
| Health data mentions (privacy policy) | 23 times |
| Health data categories | Mental health, physical health, medications, treatments, reproductive health, gender-affirming care |
| Biometric data | Face images, keystroke patterns, voice recordings |
| Encryption at rest | Could not confirm |
| Data use declared | AI model training, advertising, commercial purposes |
| Data sharing | Affiliated companies (Peekaboo Tech Ltd., Game Ltd.), third-party vendors, advertisers |
The 45-tracker figure is extreme by industry standards. Most apps with privacy concerns load 5–15 trackers. CrushOn AI's figure places it at the aggressive end of the data collection spectrum.
Data Collection Practices
What CrushOn AI Collects
| Data Category | Collected |
|---|---|
| Audio and visual data | Yes |
| Contact information | Yes |
| Device/network information | Yes |
| Financial data | Yes |
| Location data | Yes |
| Identity information | Yes |
| Transaction history | Yes |
| Chat content | Yes |
| Health data | Yes (23 policy mentions) |
| Biometric data | Yes (face, keystrokes, voice) |
This breadth of collection covers nearly every sensitive personal data category that privacy researchers classify as high-risk.
How Your Data Is Used
| Use | Documented |
|---|---|
| AI model training | Yes |
| Advertising targeting | Yes |
| Business/commercial purposes | Yes |
| Shared with affiliated companies | Peekaboo Tech Ltd., Inc., Game Ltd. |
| Shared with third-party vendors | Yes |
| Shared with advertisers | Yes |
Health Data Concerns
| Health Data Category | In Privacy Policy |
|---|---|
| Mental health conditions | Yes |
| Physical health and medications | Yes |
| Reproductive and sexual health | Yes |
| Gender-affirming care | Yes |
| Use of this data | Business and commercial purposes |
Health data is especially significant in an NSFW AI chatbot context — conversations about sensitive personal topics that users may believe are private are being categorized, collected, and used commercially.
Age Verification
| Aspect | CrushOn AI Approach |
|---|---|
| Verification method | Self-reported 18+ checkbox |
| ID verification | None |
| Third-party age verification | None |
| External critique | FindMyKids flagged as inadequate |
There is no barrier preventing users under 18 from checking the age confirmation box. Given the platform's primary NSFW content, this represents a significant gap.
Trustpilot Reviews
| Metric | Value |
|---|---|
| Trustpilot rating | 2.1 out of 5 |
| Total reviews | 14 |
| 1-star reviews | 13 of 14 |
| Common complaints | "AI produces nonsense," ignores character specs, poor value |
The review pattern is extreme — 93% 1-star reviews is not a statistical anomaly at any sample size, though 14 total reviews is a small absolute count for a platform with 5M+ users.
How to Protect Yourself
| Precaution | Protection Level |
|---|---|
| Use burner email address | High — limits identity linkage |
| Enable VPN before connecting | Medium-High — obscures IP and reduces tracker precision |
| Avoid sharing real personal info | High — limits sensitive data in conversations |
| Disable location services | Medium — removes geographic targeting data |
| Decline third-party sign-in | Medium — reduces cross-platform data linkage |
| Use unique strong password | Standard — critical if encryption at rest is unconfirmed |
| Request account deletion when done | Medium — reduces (not eliminates) stored data |
Has CrushOn AI Been Hacked?
No major breach has been publicly reported as of May 2026. CrushOn AI has not appeared in major breach databases or security incident reports. However, given the breadth of data collected and unconfirmed at-rest encryption, the potential consequences of a future breach would be substantial.
Our Safety Verdict
| Dimension | Assessment |
|---|---|
| Technical safety (no malware) | Pass |
| SSL/TLS transit security | Pass |
| Privacy practices | Fail (Mozilla WARNING) |
| Data minimization | Fail (extensive collection) |
| Age verification adequacy | Fail |
| Transparency | Partial (policy exists but is concerning) |
| Overall safety for general users | Use with precautions |
| Recommended for privacy-conscious users | No — see alternatives |
The platform functions legitimately and securely in the technical sense. The data collection practices documented by Mozilla are extensive and aggressive. Users who choose to use CrushOn AI should apply the precautions above and understand the trade-offs.
Try CrushOn AI with precautions | For privacy-friendly alternatives, see our alternatives guide
Frequently Asked Questions
The privacy policy confirms data is used for commercial purposes and shared with advertisers and affiliated companies. Whether this legally constitutes "selling" depends on applicable law. Economically, sharing data with advertisers functions similarly to a sale. The platform has not made a plain-language "we don't sell your data" commitment.
Yes — through account settings or by emailing support@crushon.ai. Account deletion takes approximately 48 hours. Data already shared with affiliated companies may remain under those entities' own retention policies.
No. Age verification is a self-reported checkbox with no identity confirmation. The platform contains explicit adult content. Parental monitoring services including FindMyKids have flagged this as an inadequate verification system.
Yes — the privacy policy confirms conversation data is used for AI model training purposes. This is common in the AI industry but is significant for an NSFW platform where conversations cover sensitive personal topics.
No breach has been publicly reported as of May 2026. Lack of confirmed at-rest encryption means a future breach would be more consequential than for platforms with confirmed encryption. The free tier guide and download guide cover safe access methods.